Popular fonts history
How the ten most popular fonts have changed over the last nine months.
Nine months ago | Six months ago | Three months ago | Today | ||||||
1 | ![]() | ![]() | ![]() | ![]() | |||||
2 | ![]() | ![]() | ![]() | ![]() | |||||
3 | ![]() | ![]() | ![]() | ![]() | |||||
4 | ![]() | ![]() | ![]() | ![]() | |||||
5 | ![]() | ![]() | ![]() | ![]() | |||||
6 | ![]() | ![]() | ![]() | ![]() | |||||
7 | ![]() | ![]() | ![]() | ![]() | |||||
8 | ![]() | ![]() | ![]() | ![]() | |||||
9 | ![]() | ![]() | ![]() | ![]() | |||||
10 | ![]() | ![]() | ![]() | ![]() |
All fonts |
Text serif fonts |
Text sans-serif fonts |
Script fonts |
Picture/symbol fonts |
Meteoric fonts |
History |